
For the 22 business days ending Aug. 24 – DataQuick’s freshest homebuying stats — these sales trends appear in Irvine ZIPs …
• Citywide sales totaled 223 – that’s +7% vs. a year ago. Countywide, sales were +7% vs. a year ago.
• Of Irvine’s 8 ZIP codes, 4 had sales gains vs. a year ago while 3 had a gain in their median selling price vs. a year ago.
• 6 of these 8 ZIP codes beat the -5.4% overall performance of the countywide median for the past year.
Here’s how the latest DataQuick report breaks down Irvine ZIPs; change is vs. a year ago:
| ZIP | Median price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|
| 92602 | $619,500 | -1.7% | 34 | +9.7% |
| 92603 | $683,000 | -14.4% | 28 | -6.7% |
| 92604 | $475,000 | -13.5% | 18 | -5.3% |
| 92606 | $673,000 | +13.1% | 14 | +0.0% |
| 92612 | $430,000 | -0.6% | 31 | -3.1% |
| 92614 | $559,500 | +11.9% | 19 | +26.7% |
| 92618 | $532,500 | -1.4% | 25 | +19.0% |
| 92620 | $625,000 | +1.0% | 54 | +17.4% |
| All OC | $420,000 | -5.4% | 2,985 | +6.6% |
• For more on overall Orange County homebuying trends, CLICK HERE!
Reader Comments
Comments are encouraged, but you must follow our User Agreement.