
For the 22 business days ending Nov. 4 – DataQuick’s freshest homebuying stats — these sales trends appear in Irvine ZIPs …
• Citywide sales totaled 230 – that’s +30% vs. a year ago. Countywide, sales were +11% vs. a year ago.
• Of Irvine’s 8 ZIP codes, 7 had sales gains vs. a year ago while 6 had a gain in their median selling price vs. a year ago.
• 6 of these 8 ZIP codes beat the 3.6% overall performance of the countywide median for the past year.
Here’s how the latest DataQuick report breaks down Irvine ZIPs; change is vs. a year ago:
| ZIP | Median price | Yr. chg. | Sales | Yr. chg. |
|---|---|---|---|---|
| 92602 | $645,000 | +8.4% | 31 | +24.0% |
| 92603 | $742,500 | -17.8% | 27 | +42.1% |
| 92604 | $572,500 | +5.0% | 31 | +82.4% |
| 92606 | $510,000 | -13.9% | 14 | -33.3% |
| 92612 | $487,500 | +3.6% | 38 | +35.7% |
| 92614 | $525,000 | +28.4% | 19 | +72.7% |
| 92618 | $550,000 | +8.4% | 22 | +83.3% |
| 92620 | $698,000 | +10.4% | 48 | +9.1% |
| All OC | $435,000 | +3.6% | 2,885 | +11.4% |
• For more on overall Orange County homebuying trends, CLICK HERE!
Reader Comments
Comments are encouraged, but you must follow our User Agreement.